Charlie Robertson
ATP #869
United KingdomAge 191 title27 ptsL1 streak
48.6%
Win rate (career)
54.5%
Hard win rate (career)
2.3
Aces / match (last 10)
70
Career wins
Upcoming
3.80
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 48.6% | 60% |
| Win rate — Hard | 54.5% | 60% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | 0% | — |
| Aces per match | 2.3 | 2.3 |
| Break points converted | 40% | 40% |
| 1st serve % | 57.3% | 57.3% |
| Return points won | 36.9% | 36.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| E. Coulibaly | Athens 2 | Hard | 4-6 2-6 | L | |
| A. Knaff | Athens 2 | Hard | 4-6 3-6 | W | |
| J. Jermar | Athens 2 | Hard | 7-6 1-6 3-6 | W | |
| T. Samuel | Soma Bay | Hard | 1-6 1-6 | L | |
| J. Sels | Soma Bay | Hard | 3-6 2-6 | W | |
| D. Kellovsky | Soma Bay | Hard | 6-1 6-4 | W | |
| A. Elsayed | Soma Bay | Hard | 6-3 1-6 4-6 | W | |
| G. Loffhagen | Lyon 2 | Hard (Indoor) | 3-6 6-4 7-6 | L | |
| M. Karol | Hamburg | Hard (Indoor) | 7-6 6-2 | L | |
| R. Albot | Hamburg | Hard (Indoor) | 0-6 6-3 6-3 | W |
Surface statistics
Clay
0%0–2
Hard
54.5%6–5
Grass
0%0–1
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| E. Coulibaly | Athens 2 | 2.45 / 1.57 | L | — | — | 4-6 2-6 | |
| A. Knaff | Athens 2 | 1.61 / 2.29 | W | — | — | 4-6 3-6 | |
| J. Jermar | Athens 2 | 1.06 / 9.15 | W | — | — | 7-6 1-6 3-6 | |
| T. Samuel | Soma Bay | 4.02 / 1.27 | L | — | — | 1-6 1-6 | |
| J. Sels | Soma Bay | 2.50 / 1.58 | W | — | — | 3-6 2-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
