Ramkumar Ramanathan
ATP #1184
India9 ptsL1 streak
26.3%
Win rate (career)
27.8%
Hard win rate (career)
6.4
Aces / match (last 10)
5
Career wins
Upcoming
3.50
Recent form
Last 8 matches: 1 wins, 7 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 26.3% | 12.5% |
| Win rate — Hard | 27.8% | 12.5% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | — | — |
| Aces per match | 6.4 | 6.4 |
| Break points converted | 39.2% | 39.2% |
| 1st serve % | 59.9% | 59.9% |
| Return points won | 29.8% | 29.8% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| H. Chung | New Delhi | Hard | 6-2 6-2 | L | |
| T. Huang | New Delhi | Hard | 6-1 6-3 | W | |
| A. Reymond | Bengaluru | Hard | 5-7 6-7 | L | |
| M. Vrbensky | Yokohama | Hard | 7-5 6-4 | L | |
| Y. Takahashi | Seoul | Hard | 6-1 7-6 | L | |
| E. Bynoe | Fairfield | Hard | 7-6 1-6 6-0 | L | |
| D. Milavsky | Tiburon | Hard | 6-3 7-6 | L | |
| R. Tokuda | Las Vegas | Hard | 6-4 6-4 | L |
Surface statistics
Clay
0%0–1
Hard
27.8%5–13
Grass
——
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| H. Chung | New Delhi | 4.39 / 1.23 | L | — | — | 6-2 6-2 | |
| T. Huang | New Delhi | 2.34 / 1.61 | W | — | — | 6-1 6-3 | |
| A. Reymond | Bengaluru | 2.15 / 1.77 | L | — | — | 5-7 6-7 | |
| M. Vrbensky | Yokohama | 2.74 / 1.45 | L | — | — | 7-5 6-4 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
