Ajeet Rai
ATP #887
New ZealandAge 2721 titles26 ptsL1 streak
52.9%
Win rate (career)
50%
Clay win rate (career)
6.0
Aces / match (last 10)
145
Career wins
Upcoming
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 52.9% | 40% |
| Win rate — Hard | 30% | 25% |
| Win rate — Clay | 50% | — |
| Win rate — Grass | 58.8% | — |
| Aces per match | 6 | 6 |
| Break points converted | 38.5% | 38.5% |
| 1st serve % | 59% | 59% |
| Return points won | 31.5% | 31.5% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| O. Jasika | — | — | — | L | |
| T. J. Fancutt | — | — | — | W | |
| M. Dellavedova | — | — | — | W | |
| J. Dembo | — | — | — | L | |
| D. McCall | — | — | — | W | |
| A. Shepp | — | — | — | L | |
| T. Yamanaka | Playford 2 | Hard | 6-3 4-6 6-2 | L | |
| E. Hudd | Sydney | Hard | 4-6 3-6 | L | |
| E. Cook | Sydney | Hard | 6-3 6-2 | W | |
| C. E. Overbeck | Brisbane 3 | Hard | 2-6 1-6 | L |
Surface statistics
Clay
50%7–7
Hard
30%3–7
Grass
58.8%10–7
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
