Naoki Nakagawa
ATP #678
JapanAge 296 titles49 ptsL2 streak
54%
Win rate (career)
45.5%
Hard win rate (career)
9.3
Aces / match (last 10)
190
Career wins
Upcoming
2.10
Recent form
Last 10 matches: 6 wins, 4 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 54% | 60% |
| Win rate — Hard | 45.5% | 66.7% |
| Win rate — Clay | 0% | — |
| Win rate — Grass | — | — |
| Aces per match | 9.3 | 9.3 |
| Break points converted | 38.3% | 38.3% |
| 1st serve % | 54% | 54% |
| Return points won | 30.8% | 30.8% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| R. Takahata | — | — | — | L | |
| L. Tu | Brisbane 2 | Hard | 6-7 6-4 7-6 | L | |
| R. Tabata | Brisbane 2 | Hard | 6-1 6-4 | W | |
| C. Kose | Brisbane 2 | Hard | 7-6 6-2 | W | |
| C. Hewitt | Brisbane | Hard | 4-6 6-3 1-6 | L | |
| A. Walton | Brisbane | Hard | 6-4 3-6 4-6 | W | |
| M. Imamura | Brisbane | Hard | 4-6 4-6 | W | |
| K. Pearson | Brisbane | Hard | 0-6 3-6 | W | |
| J. Yamasaki | Yokohama | Hard | 3-6 1-6 | L | |
| Y. Tobe | Yokohama | Hard | 6-4 6-0 | W |
Surface statistics
Clay
0%0–1
Hard
45.5%10–12
Grass
——
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| L. Tu | Brisbane 2 | 2.99 / 1.43 | L | O/U 22 · O 1.90 U 1.95 | +3.5 1.85 | 6-7 6-4 7-6 | |
| R. Tabata | Brisbane 2 | 1.60 / 2.40 | W | O/U 22 · O 1.87 U 1.95 | -2.5 1.92 | 6-1 6-4 | |
| C. Kose | Brisbane 2 | 1.10 / 7.47 | W | — | — | 7-6 6-2 | |
| C. Hewitt | Brisbane | 2.03 / 1.85 | L | — | — | 4-6 6-3 1-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
