Muhammad Shoaib
ATP #920
PakistanAge 2423 ptsL1 streak
0%
Win rate (career)
2.0
Aces / match (last 10)
60%
1st serve won
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 8 wins, 2 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 0% | 80% |
| Win rate — Hard | 50% | — |
| Win rate — Clay | — | — |
| Win rate — Grass | 0% | — |
| Aces per match | 2 | 2 |
| Break points converted | 31% | 31% |
| 1st serve % | 33% | 33% |
| Return points won | 40% | 40% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| A. Nordquist | — | — | — | L | |
| E. Cherie Ligniere | — | — | — | W | |
| K. Yilmaz | — | — | — | W | |
| M. Anavatan | — | — | — | W | |
| N. Ianin | — | — | — | W | |
| F. Meng | — | — | — | W | |
| L. Borg | — | — | — | W | |
| E. Cherie Ligniere | — | — | — | W | |
| N. Jadoun | ATP Davis Cup - World Group II | - Preliminary | 7-5 6-2 | W | |
| V. Ursu | — | — | — | L |
Surface statistics
Clay
——
Hard
50%1–1
Grass
0%0–1
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
