Haruna Arakawa
WTA #604
JapanAge 2611 titles80 ptsL2 streak
45.8%
Win rate (career)
20%
Clay win rate (career)
109
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 2 wins, 8 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 45.8% | 20% |
| Win rate — Hard | 47.5% | — |
| Win rate — Clay | 20% | — |
| Win rate — Grass | 50% | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Matsuda | — | — | — | L | |
| K. Sebov | — | — | — | L | |
| N. Lagaev | — | — | — | W | |
| A. Rajecki | — | — | — | L | |
| T. Chavez | — | — | — | L | |
| A. Grubor | — | — | — | W | |
| A. Urhobo | — | — | — | L | |
| K. Jokic | — | — | — | L | |
| A. Lutkemeyer | — | — | — | L | |
| T. Preston | — | — | — | L |
Surface statistics
Clay
20%3–12
Hard
47.5%104–115
Grass
50%2–2
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
