CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
22 matches · 11 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
CH-M Perugia 1/16-finals | 1.38 → 1.41 -2.5% vs mkt: +4.4% | 3.20 → 3.07 +4.2% vs mkt: +4.8% | H. Rocha6-4 7-6 | |
CH-M Perugia 1/16-finals | 4.50 → 4.63 -2.8% vs mkt: +15.5% | 1.23 → 1.22 +0.2% vs mkt: +1.9% | C. H. Tseng4-6 6-1 3-6 | |
CH-M Centurion 2 (South Africa) - Qualification 1/16-finals | 4.35 → 4.19 +3.8% vs mkt: +7.9% | 1.22 → 1.24 -1.6% vs mkt: +2.2% | E. Winter3-6 2-6 | |
CH-M Centurion 2 (South Africa) - Qualification 1/16-finals | 2.67 → 2.83 -5.7% vs mkt: +8.8% | 1.49 → 1.45 +2.4% vs mkt: +0.7% | D. Badenhorst3-6 4-6 | |
CH-M Prostejov 1/16-finals | 4.05 → 3.62 +11.9% vs mkt: +6.9% | 1.26 → 1.32 -4.3% vs mkt: +3.5% | Pending | |
CH-W Birmingham 1/16-finals | 1.19 → 1.20 -0.8% vs mkt: +3.8% | 4.89 → 4.84 +1.0% vs mkt: +7.4% | A. Eala6-0 6-2 | |
CH-M Birmingham 1/16-finals | 3.10 → 2.64 +17.4% vs mkt: +1.1% | 1.40 → 1.53 -8.4% vs mkt: +7.3% | Pending | |
CH-W Birmingham 1/16-finals | 1.45 → 1.42 +2.3% vs mkt: +8.2% | 2.79 → 2.96 -5.7% vs mkt: -6.8% | Pending | |
CH-M Birmingham 1/16-finals | 1.63 → 1.63 0.0% vs mkt: +9.4% | 2.35 → 2.26 +4.0% vs mkt: -10.0% | A. Bolt3-6 0-6 | |
CH-M Heilbronn 1/16-finals | 2.56 → 2.63 -2.7% vs mkt: +3.7% | 1.54 → 1.53 +0.9% vs mkt: +5.0% | A. Moro Canas1-6 3-6 | |
CH-M Heilbronn 1/16-finals | 1.74 → 1.74 0.0% vs mkt: +7.3% | 2.16 → 2.19 -1.4% vs mkt: +1.7% | Pending | |
CH-W Birmingham 1/16-finals | 1.89 → 1.86 +1.2% vs mkt: +4.6% | 1.94 → 1.98 -2.3% vs mkt: +4.8% | Pending | |
CH-M Heilbronn 1/16-finals | 1.68 → 1.67 +0.8% vs mkt: +7.3% | 2.26 → 2.30 -1.7% vs mkt: +1.5% | M. Schoenhaus3-6 5-7 | |
CH-M Centurion 2 (South Africa) - Qualification 1/16-finals | 1.49 → 1.48 +0.7% vs mkt: +2.6% | 2.66 → 2.73 -2.6% vs mkt: +5.8% | Pending | |
CH-M Perugia 1/16-finals | 1.48 → 1.48 -0.3% vs mkt: +9.8% | 2.76 → 2.64 +4.5% vs mkt: -9.6% | R. Bertola6-4 4-6 6-2 | |
CH-M Prostejov 1/16-finals | 1.19 → 1.18 +1.3% vs mkt: +4.5% | 5.03 → 5.47 -8.0% vs mkt: +3.7% | S. Baez6-4 6-3 | |
WTA French Open WTA French Open - Quarter-finals | 1.56 → 1.51 +3.0% vs mkt: +6.3% | 2.59 → 2.65 -2.3% vs mkt: -6.9% | M. Andreeva6-0 6-3 | |
CH-M Perugia 1/16-finals | 1.30 → 1.28 +1.6% vs mkt: +4.4% | 3.71 → 3.97 -6.5% vs mkt: +5.9% | Pending | |
CH-M Prostejov 1/16-finals | 5.84 → 6.12 -4.6% vs mkt: +11.3% | 1.15 → 1.15 +0.3% vs mkt: +2.9% | Pending | |
CH-M Perugia 1/16-finals | 2.02 → 1.79 +13.0% vs mkt: -3.1% | 1.85 → 2.11 -12.5% vs mkt: +14.4% | Pending | |
WTA French Open WTA French Open - Quarter-finals | 2.08 → 2.12 -1.9% vs mkt: +1.3% | 1.82 → 1.79 +1.4% vs mkt: +3.9% | Pending | |
CH-M Birmingham 1/16-finals | 2.55 → 2.59 -1.5% vs mkt: +11.0% | 1.55 → 1.55 0.0% vs mkt: +0.7% | Pending |
PerugiaClay1/16-finals
Home · 1.38 → 1.41-2.5%
Away · 3.20 → 3.07+4.2%
Result:H. Rocha6-4 7-6
PerugiaClay1/16-finals
Home · 4.50 → 4.63-2.8%
Away · 1.23 → 1.22+0.2%
Result:C. H. Tseng4-6 6-1 3-6
Centurion 2 (South Africa) - QualificationHard1/16-finals
Home · 4.35 → 4.19+3.8%
Away · 1.22 → 1.24-1.6%
Result:E. Winter3-6 2-6
Centurion 2 (South Africa) - QualificationHard1/16-finals
Home · 2.67 → 2.83-5.7%
Away · 1.49 → 1.45+2.4%
Result:D. Badenhorst3-6 4-6
ProstejovClay1/16-finals
Home · 4.05 → 3.62+11.9%
Away · 1.26 → 1.32-4.3%
BirminghamGrass1/16-finals
Home · 1.19 → 1.20-0.8%
Away · 4.89 → 4.84+1.0%
Result:A. Eala6-0 6-2
BirminghamGrass1/16-finals
Home · 3.10 → 2.64+17.4%
Away · 1.40 → 1.53-8.4%
BirminghamGrass1/16-finals
Home · 1.45 → 1.42+2.3%
Away · 2.79 → 2.96-5.7%
BirminghamGrass1/16-finals
Home · 1.63 → 1.630.0%
Away · 2.35 → 2.26+4.0%
Result:A. Bolt3-6 0-6
HeilbronnClay1/16-finals
Home · 2.56 → 2.63-2.7%
Away · 1.54 → 1.53+0.9%
Result:A. Moro Canas1-6 3-6
HeilbronnClay1/16-finals
Home · 1.74 → 1.740.0%
Away · 2.16 → 2.19-1.4%
BirminghamGrass1/16-finals
Home · 1.89 → 1.86+1.2%
Away · 1.94 → 1.98-2.3%
HeilbronnClay1/16-finals
Home · 1.68 → 1.67+0.8%
Away · 2.26 → 2.30-1.7%
Result:M. Schoenhaus3-6 5-7
Centurion 2 (South Africa) - QualificationHard1/16-finals
Home · 1.49 → 1.48+0.7%
Away · 2.66 → 2.73-2.6%
PerugiaClay1/16-finals
Home · 1.48 → 1.48-0.3%
Away · 2.76 → 2.64+4.5%
Result:R. Bertola6-4 4-6 6-2
ProstejovClay1/16-finals
Home · 1.19 → 1.18+1.3%
Away · 5.03 → 5.47-8.0%
Result:S. Baez6-4 6-3
French OpenClayWTA French Open - Quarter-finals
Home · 1.56 → 1.51+3.0%
Away · 2.59 → 2.65-2.3%
Result:M. Andreeva6-0 6-3
PerugiaClay1/16-finals
Home · 1.30 → 1.28+1.6%
Away · 3.71 → 3.97-6.5%
ProstejovClay1/16-finals
Home · 5.84 → 6.12-4.6%
Away · 1.15 → 1.15+0.3%
PerugiaClay1/16-finals
Home · 2.02 → 1.79+13.0%
Away · 1.85 → 2.11-12.5%
French OpenClayWTA French Open - Quarter-finals
Home · 2.08 → 2.12-1.9%
Away · 1.82 → 1.79+1.4%
BirminghamGrass1/16-finals
Home · 2.55 → 2.59-1.5%
Away · 1.55 → 1.550.0%