Justin Engel
ATP #190
GermanyAge 186 titles315 ptsL2 streak
45.9%
Win rate (career)
38.1%
Clay win rate (career)
6.9
Aces / match (last 10)
28
Career wins
Upcoming
1.78
Recent form
Last 10 matches: 4 wins, 6 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 45.9% | 40% |
| Win rate — Hard | 50% | 33.3% |
| Win rate — Clay | 38.1% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 6.9 | 6.9 |
| Break points converted | 32.6% | 32.6% |
| 1st serve % | 64.1% | 64.1% |
| Return points won | 24.9% | 24.9% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| G. Zeppieri | Thionville | Hard (Indoor) | 6-4 5-7 1-6 | L | |
| B. Bonzi | Lille | Hard (Indoor) | 2-6 2-6 | L | |
| L. Massard | Lille | Hard (Indoor) | 6-7 3-6 | W | |
| M. Echargui | Pau | Hard (Indoor) | 6-7 4-6 | L | |
| G. Bueno | ATP Davis Cup - World Group | - Play Offs | 6-3 6-7 10-6 | W | |
| M. Huesler | Quimper | Hard (Indoor) | 6-3 4-6 6-7 | L | |
| M. Kasnikowski | Quimper | Hard (Indoor) | 3-6 2-6 | W | |
| G. Loffhagen | Australian Open | Hard | 6-7 6-7 | L | |
| D. Lajovic | Canberra | Hard | 6-4 7-6 | L | |
| N. Mejia | Canberra | Hard | 6-7 6-1 6-7 | W |
Surface statistics
Clay
38.1%8–13
Hard
50%19–19
Grass
50%1–1
Betting market analysis
Last 4 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| G. Zeppieri | Thionville | 2.46 / 1.60 | L | — | — | 6-4 5-7 1-6 | |
| B. Bonzi | Lille | 3.15 / 1.40 | L | — | — | 2-6 2-6 | |
| L. Massard | Lille | 1.29 / 3.83 | W | — | — | 6-7 3-6 | |
| M. Echargui | Pau | 1.55 / 2.57 | L | — | — | 6-7 4-6 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Abedallah Shelbayh | 0–0 | — | — | — | — |
