Matthew Dellavedova
ATP #448
AustraliaAge 254 titles99 ptsL2 streak
54%
Win rate (career)
41.7%
Clay win rate (career)
2.4
Aces / match (last 10)
207
Career wins
Upcoming
Recent form
Last 10 matches: 3 wins, 7 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 54% | 30% |
| Win rate — Hard | 26.7% | 30% |
| Win rate — Clay | 41.7% | — |
| Win rate — Grass | 66.7% | — |
| Aces per match | 2.4 | 2.4 |
| Break points converted | 30.1% | 30.1% |
| 1st serve % | 74% | 74% |
| Return points won | 33.4% | 33.4% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| L. Broady | Jiujiang (China) - Qualification | Hard | 4-6 0-6 | L | |
| D. Masur | Jiujiang (China) - Qualification | Hard | 6-3 6-2 | L | |
| Y. Kusuhara | Jiujiang (China) - Qualification | Hard | 0-6 3-6 | W | |
| M. Imamura | Brisbane 2 | Hard | 6-3 4-6 3-6 | L | |
| T. Host | Brisbane 2 | Hard | 3-6 6-3 6-3 | W | |
| S. Hazawa | Brisbane | Hard | 2-6 2-6 | L | |
| H. Matsuoka | Phan Thiet 2 | Hard | 6-3 6-1 | L | |
| I. Marrero Curbelo | Phan Thiet 2 | Hard | 4-6 1-6 | W | |
| M. Gengel | Phan Thiet | Hard | 6-4 6-4 | L | |
| A. Ilagan | Nonthaburi 2 | Hard | 6-3 6-0 | L |
Surface statistics
Clay
41.7%5–7
Hard
26.7%4–11
Grass
66.7%4–2
Betting market analysis
Last 5 matches: Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| L. Broady | Jiujiang (China) - Qualification | 4.50 / 1.14 | L | O/U 19 · O 1.88 U 1.80 | -5.5 1.97 | 4-6 0-6 | |
| D. Masur | Jiujiang (China) - Qualification | 2.81 / 1.38 | L | O/U 22 · O 1.93 U 1.86 | +3.5 1.89 | 6-3 6-2 | |
| Y. Kusuhara | Jiujiang (China) - Qualification | 1.23 / 3.72 | W | O/U 20.5 · O 1.85 U 1.93 | +4.5 1.81 | 0-6 3-6 | |
| M. Imamura | Brisbane 2 | 2.31 / 1.66 | L | O/U 22 · O 1.99 U 1.86 | -2 1.94 | 6-3 4-6 3-6 | |
| T. Host | Brisbane 2 | 1.39 / 3.09 | W | O/U 21 · O 1.92 U 1.90 | -3.5 1.87 | 3-6 6-3 6-3 |
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| Kasidit Samrej | 0–0 | — | — | — | — |
| Daniel Masur | 0–0 | — | — | — | 27 Apr 2026 → |
| Yusuke Kusuhara | 0–0 | — | — | — | 26 Apr 2026 → |
| Liam Broady | 0–0 | — | — | — | 29 Apr 2026 → |
