Irina-Camelia Begu
WTA #171
RomaniaAge 3521 titles420 ptsW5 streak
56.2%
Win rate (career)
66.7%
Clay win rate (career)
1.4
Aces / match (last 10)
373
Career wins
Upcoming
1.82
Recent form
Last 10 matches: 8 wins, 2 losses. Current streak: W5.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 56.2% | 80% |
| Win rate — Hard | 49.4% | — |
| Win rate — Clay | 66.7% | — |
| Win rate — Grass | 50% | — |
| Aces per match | 1.4 | 1.4 |
| Break points converted | 59.6% | 59.6% |
| 1st serve % | 64.9% | 64.9% |
| Return points won | 39.7% | 39.7% |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| J. Teichmann | — | — | — | W | |
| J. Cristian | — | — | — | W | |
| A. Siskova | — | — | — | W | |
| V. Jimenez Kasintseva | — | — | — | W | |
| N. Hibino | — | — | — | W | |
| D. Kasatkina | — | — | — | L | |
| K. Juvan | — | — | — | W | |
| V. Mboko | — | — | — | L | |
| A. Bondar | — | — | — | W | |
| J. Grabher | — | — | — | W |
Surface statistics
Clay
66.7%8–4
Hard
49.4%155–159
Grass
50%1–1
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
