Odds
Market
Svitolina
Tauson
Change
Winner
—
—
—
Recent form
3W 2L last 5
| 14 Mar | Rybakina | 7-5 6-4 | L |
| 12 Mar | Swiatek | 6-2 4-6 6-4 | W |
| 10 Mar | Krueger | 4-6 2-6 | W |
| 8 Mar | Siegemund | 6-7 6-4 3-6 | W |
| 21 Feb | Pegula | 2-6 4-6 | L |
3W 2L last 5
| 8 Mar | Gibson | 7-6 4-6 6-4 | L |
| 6 Mar | Putintseva | 6-7 2-6 | W |
| 19 Feb | Pegula | 3-6 6-2 4-6 | L |
| 18 Feb | Linette | 4-6 2-6 | W |
| 17 Feb | Stearns | 2-6 4-6 | W |
Clay court stats
SvitolinaStatTauson
—%Win rate61.6%
—W–L45–28

