Odds
Market
Tomljanovic
Stearns
Winner
—
—
Recent form
3W 2L last 5
| 20 Mar | Anisimova | 6-1 5-7 6-4 | L |
| 17 Mar | Waltert | 3-6 4-6 | W |
| 8 Mar | Paolini | 5-7 7-5 1-6 | L |
| 6 Mar | Wang | 3-6 1-6 | W |
| 4 Mar | Ruse | 7-5 6-2 | W |
3W 2L last 5
| 21 Mar | Cristian | 4-6 5-7 | L |
| 19 Mar | Golubic | 6-7 4-6 | W |
| 6 Mar | Sierra | 5-7 5-7 | L |
| 1 Mar | Townsend | 6-7 5-7 | W |
| 28 Feb | Selekhmeteva | 1-6 7-5 5-7 | W |

