JOVIC
1.69
·
SHNAIDER
2.29
Odds
Market
Jovic
Shnaider
Winner
1.69
2.29
Recent form
1W 4L last 5
| 25 Apr | Fernandez | 3-6 6-3 6-2 | L |
| 23 Apr | Linette | 4-6 1-6 | W |
| 11 Apr | Minnen | 7-5 6-3 | L |
| 10 Apr | Vandewinkel | 7-6 6-3 | L |
| 4 Apr | Pegula | 6-4 5-7 6-3 | L |
2W 3L last 5
| 25 Apr | Bencic | 6-2 7-6 | L |
| 23 Apr | Maneiro | 6-3 5-7 1-6 | W |
| 16 Apr | Rybakina | 6-3 6-4 | L |
| 14 Apr | Korpatsch | 3-6 1-6 | W |
| 3 Apr | Pegula | 3-6 6-3 6-2 | L |

