JOVIC
1.16
·
RIERA
5.34
Odds
Market
Jovic
Riera
Winner
1.16
5.34
Recent form
1W 4L last 5
| 25 Apr | Fernandez | 3-6 6-3 6-2 | L |
| 23 Apr | Linette | 4-6 1-6 | W |
| 11 Apr | Minnen | 7-5 6-3 | L |
| 10 Apr | Vandewinkel | 7-6 6-3 | L |
| 4 Apr | Pegula | 6-4 5-7 6-3 | L |
3W 2L last 5
| 2 Apr | Blinkova | 0-6 6-2 6-1 | W |
| 30 Mar | Janicijevic | 6-7 1-6 | W |
| 8 Mar | Zavatska | 5-7 6-1 4-6 | L |
| 5 Mar | Maristany | 5-7 6-1 3-6 | L |
| 3 Mar | Kostovic | 7-6 4-6 6-3 | W |

