FOKINA
1.62
·
SHELTON
2.41
Odds
Market
Fokina
Shelton
Winner
1.62
2.41
Recent form
3W 2L last 5
| 10 Mar | Tien | 4-6 6-1 7-6 | L |
| 8 Mar | Mensik | 6-2 4-6 6-2 | W |
| 7 Mar | Svajda | 7-6 6-2 | W |
| 26 Feb | Bellucci | 6-3 6-3 | L |
| 24 Feb | Altmaier | 5-7 3-6 | W |
4W 1L last 5
| 8 Mar | Tien | 6-7 6-4 3-6 | L |
| 6 Mar | Opelka | 6-7 7-6 6-3 | W |
| 15 Feb | Shapovalov | 6-4 4-6 6-7 | W |
| 15 Feb | Fritz | 6-3 3-6 5-7 | W |
| 14 Feb | Kecmanovic | 7-5 3-6 4-6 | W |
Clay court stats
FokinaStatShelton
58.2%Win rate—%
106–76W–L—

