ENGEL
1.84
·
LOFFHAGEN
2.02
Odds
Market
Engel
Loffhagen
Winner
1.84
2.02
Recent form
1W 4L last 5
| 14 Apr | Kopriva | 3-6 7-5 2-6 | L |
| 3 Apr | Quilez | 0-6 5-7 | L |
| 24 Mar | Blanch | 6-2 6-1 | L |
| 19 Mar | Pellegrino | 3-6 6-2 7-5 | L |
| 17 Mar | Shelbayh | 6-3 3-6 7-5 | W |
1W 4L last 5
| 30 Mar | Rodionov | 6-4 6-7 2-6 | L |
| 24 Mar | Vasilev | 7-5 6-4 | L |
| 4 Mar | Ofner | 4-6 7-5 7-6 | L |
| 6 Feb | Maestrelli | 6-4 6-4 | L |
| 4 Feb | Vasami | 5-7 3-6 | W |

