DANILOVIC
1.78
·
ZHANG
2.12
Odds
Market
Danilovic
Zhang
Winner
1.78
2.12
Recent form
2W 3L last 5
| 4 Feb | Chwalinska | 6-1 1-6 6-2 | L |
| 2 Feb | Bulgaru | 4-6 3-6 | W |
| 21 Jan | Gauff | 6-2 6-2 | L |
| 18 Jan | Williams | 6-7 6-3 6-4 | W |
| 15 Jan | Ruzic | 6-3 6-3 | L |
2W 3L last 5
| 17 Mar | Cirstea | 3-6 4-6 | L |
| 5 Mar | Yastremska | 6-3 6-2 | L |
| 1 Mar | Frech | 6-2 6-7 6-3 | L |
| 28 Feb | Kasintseva | 1-6 3-6 | W |
| 27 Feb | Navarro | 6-4 6-4 | W |

