KUDERMETOVA
1.83
·
DANILOVIC
2.07
Odds
Market
Kudermetova
Danilovic
Winner
1.83
2.07
Recent form
2W 3L last 5
| 16 Oct | Paolini | 2-6 5-7 | L |
| 14 Oct | Ruzic | 3-6 2-6 | W |
| 7 Oct | Frech | 6-3 2-6 6-3 | L |
| 28 Sep | Bouzkova | 3-6 5-7 | L |
| 26 Sep | Bondar | 7-5 6-3 | W |
2W 3L last 5
| 4 Feb | Chwalinska | 6-1 1-6 6-2 | L |
| 2 Feb | Bulgaru | 4-6 3-6 | W |
| 21 Jan | Gauff | 6-2 6-2 | L |
| 18 Jan | Williams | 6-7 6-3 6-4 | W |
| 15 Jan | Ruzic | 6-3 6-3 | L |

