COBOLLI
1.79
·
SONEGO
2.13
Odds
Market
Cobolli
Sonego
Winner
1.79
2.13
Recent form
3W 2L last 5
| 21 Mar | Collignon | 7-5 6-3 | L |
| 9 Mar | Tiafoe | 1-6 2-6 | L |
| 6 Mar | Kecmanovic | 3-6 6-3 6-4 | W |
| 1 Mar | Tiafoe | 7-6 6-4 | W |
| 28 Feb | Kecmanovic | 6-7 6-3 4-6 | W |
2W 3L last 5
| 22 Jan | Musetti | 6-3 6-3 6-4 | L |
| 20 Jan | Taberner | 6-4 6-0 6-3 | W |
| 8 Jan | Shang | 3-6 4-6 | L |
| 6 Jan | Sakamoto | 6-2 7-6 | W |
| 7 Nov | Norrie | 4-6 6-2 6-4 | L |

