CALLEJON
2.71
·
TIFFON
1.5
Odds
Market
Callejon
Tiffon
Winner
2.71
1.5
Recent form
4W 1L last 5
| 2 Apr | Kolar | 7-5 6-7 1-6 | W |
| 1 Apr | Yevseyev | 3-6 1-6 | W |
| 30 Mar | Nadal | 1-6 2-6 | W |
| 10 Feb | Maestrelli | 4-6 6-2 6-4 | L |
| 9 Feb | Fomin | 6-7 1-6 | W |
4W 1L last 5
| 29 Apr | Dimitrov | 3-6 4-6 | W |
| 28 Apr | Herbert | 5-7 4-6 | W |
| 27 Apr | Compagnucci | 4-6 3-6 | W |
| 25 Apr | Guerrieri | 6-3 7-5 | L |
| 24 Apr | Vavassori | 7-6 3-6 3-6 | W |

