CLV
CLV Tracker
Closing Line Value — did the line move in your favour?
12 matches · 5 with result
Match winner market — Pinnacle open → close
Tour
| Match | Tournament | Home CLV | Away CLV | Result |
|---|---|---|---|---|
WTA Hertogenbosch WTA Hertogenbosch - Semi-finals | 1.28 → 1.27 +1.4% vs mkt: -6.2% | 3.77 → 3.93 -4.1% vs mkt: +31.9% | K. Volynets6-2 6-2 | |
ATP Hertogenbosch | 1.23 → 1.15 +6.8% vs mkt: +0.2% | 4.34 → 5.61 -22.6% vs mkt: +15.7% | Pending | |
CH-M Prostejov Prostejov - Semi-finals | 2.71 → 2.80 -3.2% vs mkt: +4.9% | 1.50 → 1.50 0.0% vs mkt: +5.8% | A. Molcan3-6 2-6 | |
ATP Hertogenbosch | 8.05 → 7.47 +7.8% vs mkt: -6.6% | 1.08 → 1.09 -0.9% vs mkt: +1.9% | Pending | |
ATP Stuttgart ATP Stuttgart - Semi-finals | 1.67 → 1.69 -1.6% vs mkt: +10.0% | 2.25 → 2.21 +1.8% vs mkt: -2.2% | M. Huesler1-6 5-7 | |
WTA Hertogenbosch WTA Hertogenbosch - Semi-finals | 1.28 → 1.26 +1.1% vs mkt: -6.3% | 3.83 → 3.96 -3.3% vs mkt: +32.0% | G. Minnen6-1 6-1 | |
WTA Hertogenbosch WTA Hertogenbosch - Semi-finals | 2.02 → 1.98 +2.0% vs mkt: +3.1% | 1.83 → 1.86 -1.9% vs mkt: +4.6% | E. Seidel7-6 6-3 | |
CH-M Heilbronn Heilbronn - Semi-finals | 2.78 → 3.03 -8.3% vs mkt: +9.5% | 1.48 → 1.42 +4.4% vs mkt: +2.6% | Pending | |
WTA Hertogenbosch WTA Hertogenbosch - Semi-finals | 2.64 → 2.31 +14.3% vs mkt: -4.5% | 1.50 → 1.64 -8.1% vs mkt: +7.7% | Pending | |
CH-M Prostejov Prostejov - Semi-finals | 1.28 → 1.28 +0.3% | 3.92 → 3.96 -1.0% | Pending | |
ATP Stuttgart ATP Stuttgart - Semi-finals | 5.54 → 5.22 +6.1% vs mkt: -2.4% | 1.16 → 1.18 -1.2% vs mkt: +4.0% | Pending | |
ATP Stuttgart ATP Stuttgart - Semi-finals | 1.40 → 1.33 +5.1% vs mkt: +1.5% | 3.04 → 3.42 -11.1% vs mkt: +7.7% | Pending |
HertogenboschGrassWTA Hertogenbosch - Semi-finals
Home · 1.28 → 1.27+1.4%
Away · 3.77 → 3.93-4.1%
Result:K. Volynets6-2 6-2
HertogenboschGrass
Home · 1.23 → 1.15+6.8%
Away · 4.34 → 5.61-22.6%
ProstejovClayProstejov - Semi-finals
Home · 2.71 → 2.80-3.2%
Away · 1.50 → 1.500.0%
Result:A. Molcan3-6 2-6
HertogenboschGrass
Home · 8.05 → 7.47+7.8%
Away · 1.08 → 1.09-0.9%
StuttgartClayATP Stuttgart - Semi-finals
Home · 1.67 → 1.69-1.6%
Away · 2.25 → 2.21+1.8%
Result:M. Huesler1-6 5-7
HertogenboschGrassWTA Hertogenbosch - Semi-finals
Home · 1.28 → 1.26+1.1%
Away · 3.83 → 3.96-3.3%
Result:G. Minnen6-1 6-1
HertogenboschGrassWTA Hertogenbosch - Semi-finals
Home · 2.02 → 1.98+2.0%
Away · 1.83 → 1.86-1.9%
Result:E. Seidel7-6 6-3
HeilbronnClayHeilbronn - Semi-finals
Home · 2.78 → 3.03-8.3%
Away · 1.48 → 1.42+4.4%
HertogenboschGrassWTA Hertogenbosch - Semi-finals
Home · 2.64 → 2.31+14.3%
Away · 1.50 → 1.64-8.1%
ProstejovClayProstejov - Semi-finals
Home · 1.28 → 1.28+0.3%
Away · 3.92 → 3.96-1.0%
StuttgartClayATP Stuttgart - Semi-finals
Home · 5.54 → 5.22+6.1%
Away · 1.16 → 1.18-1.2%
StuttgartClayATP Stuttgart - Semi-finals
Home · 1.40 → 1.33+5.1%
Away · 3.04 → 3.42-11.1%