Noah Johnston
ATP #1379
USAAge 185 ptsL2 streak
48.2%
Win rate (career)
50%
Clay win rate (career)
41
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L2.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 48.2% | 50% |
| Win rate — Hard | 46.2% | — |
| Win rate — Clay | 50% | — |
| Win rate — Grass | 47.8% | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| M. Exsted | — | — | — | L | |
| A. Ciric | — | — | — | L | |
| D. N. Stoot | — | — | — | W | |
| C. Lemire | — | — | — | W | |
| E. Bynoe | — | — | — | W | |
| M. Schoenhaus | — | — | — | L | |
| A. Arcila | — | — | — | W | |
| J. Vasami | — | — | — | L | |
| Z. Nurlanuly | — | — | — | W | |
| S. H. Haita | — | — | — | L |
Surface statistics
Clay
50%18–18
Hard
46.2%12–14
Grass
47.8%11–12
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
