Karim Ibrahim
ATP #979
EgyptAge 221 title20 ptsL1 streak
33.6%
Win rate (career)
40%
Clay win rate (career)
37
Career wins
Upcoming
No upcoming matches scheduled.
Recent form
Last 10 matches: 5 wins, 5 losses. Current streak: L1.
Career statistics
| Stat | Career | Last 10 |
|---|---|---|
| Win rate | 33.6% | 50% |
| Win rate — Hard | 0% | — |
| Win rate — Clay | 40% | — |
| Win rate — Grass | 50% | — |
| Aces per match | — | — |
| Break points converted | — | — |
| 1st serve % | — | — |
| Return points won | — | — |
Recent results
| Date | Opponent | Tournament | Surf | Score | Result |
|---|---|---|---|---|---|
| F. Zakaria | — | — | — | L | |
| A. Rathi | — | — | — | W | |
| V. Frydrych | — | — | — | W | |
| M. Gloeckler | — | — | — | L | |
| V. Ahti | — | — | — | W | |
| I. Gretskiy | — | — | — | W | |
| S. Pankin | — | — | — | L | |
| N. Schell | — | — | — | W | |
| G. Shebekin | — | — | — | L | |
| F. Pieczonka | ATP Davis Cup - World Group I | - Preliminary | 5-7 2-6 | L |
Surface statistics
Clay
40%4–6
Hard
0%0–1
Grass
50%3–3
Betting market analysis
Odds, Win/Loss, Total O/U, Spread. Green = hit, red = miss. — = no data.
| Date | Opponent | Tournament | Winner (P1 / P2) | WL | Total | Spread | Result |
|---|---|---|---|---|---|---|---|
| No market data (Odds, Total, Spread) | |||||||
Head to head
| Opponent | Overall | Hard | Clay | Grass | Last match |
|---|---|---|---|---|---|
| No head-to-head data available | |||||
