Odds
Market
Toth
Sherif
Winner
—
—
Recent form
3W 2L last 5
| 10 Apr | Jeanjean | 6-4 6-3 | W |
| 8 Apr | Oz | 3-6 4-6 | W |
| 8 Apr | Koevermans | 2-6 6-1 7-6 | L |
| 24 Mar | Garcia | 2-6 2-6 | L |
| 23 Mar | Wuerth | 2-6 6-1 4-6 | W |
1W 4L last 5
| 13 Apr | Montgomery | 3-6 7-5 7-6 | L |
| 6 Apr | Kudermetova | 6-1 7-5 | L |
| 31 Mar | Yuan | 6-2 6-7 6-7 | L |
| 28 Mar | Garcia | 6-3 7-6 | L |
| 27 Mar | Gormaz | 1-6 6-4 6-2 | W |

