PARRIZAS-DIAZ
4.1
·
STAKUSIC
1.26
Odds
Market
Parrizas-Diaz
Stakusic
Winner
4.1
1.26
Recent form
0W 5L last 5
| 21 Apr | Day | L | |
| 31 Mar | Visscher | L | |
| 24 Mar | Havlickova | L | |
| 17 Mar | Klimovicova | L | |
| 17 Feb | Shymanovich | L |
3W 2L last 5
| 4 Mar | Potapova | 4-6 6-1 7-5 | L |
| 3 Mar | Sawangkaew | 6-1 6-2 | W |
| 1 Mar | Golubic | 6-7 2-6 | W |
| 26 Feb | Bucsa | 7-6 6-3 | L |
| 23 Feb | Yastremska | 6-4 6-3 | W |

