SHERIF
1.29
·
NAEF
3.74
Odds
Market
Sherif
Naef
Winner
1.29
3.74
Recent form
1W 4L last 5
| 13 Apr | Montgomery | 3-6 7-5 7-6 | L |
| 6 Apr | Kudermetova | 6-1 7-5 | L |
| 31 Mar | Yuan | 6-2 6-7 6-7 | L |
| 28 Mar | Garcia | 6-3 7-6 | L |
| 27 Mar | Gormaz | 1-6 6-4 6-2 | W |
2W 3L last 5
| 28 Apr | Bartashevich | 4-6 0-6 | W |
| 21 Apr | Kudermetova | 5-7 6-0 6-2 | L |
| 25 Mar | Klimovicova | L | |
| 7 Mar | Snigur | L | |
| 6 Mar | Yaneva | W |

