Odds
Market
Zandschulp
Misolic
Winner
—
—
Recent form
1W 4L last 5
| 20 Mar | Fritz | 3-6 7-6 3-6 | L |
| 19 Mar | Shapovalov | 5-7 3-6 | W |
| 6 Mar | Cerundolo | 7-6 6-7 6-3 | L |
| 21 Feb | Carreno-Busta | 3-6 2-6 | L |
| 13 Feb | Minaur | 3-6 7-6 7-5 | L |
1W 4L last 5
| 27 Jan | Giustino | 6-7 6-7 | L |
| 19 Jan | Fokina | 2-6 3-6 3-6 | L |
| 12 Jan | Shevchenko | 5-7 3-6 | L |
| 11 Jan | Jovanovski | 7-5 6-4 | W |
| 3 Jan | Hijikata | 6-3 6-3 | L |

