KALINSKAYA
1.68
·
ZHANG
2.31
Odds
Market
Kalinskaya
Zhang
Winner
1.68
2.31
Recent form
2W 3L last 5
| 20 Mar | Zakharova | 6-3 1-6 5-7 | L |
| 9 Mar | Mboko | 6-4 6-1 | L |
| 6 Mar | Sonmez | 4-6 6-7 | W |
| 17 Feb | Gauff | 6-4 6-4 | L |
| 16 Feb | Ostapenko | 6-2 1-6 4-6 | W |
2W 3L last 5
| 17 Mar | Cirstea | 3-6 4-6 | L |
| 5 Mar | Yastremska | 6-3 6-2 | L |
| 1 Mar | Frech | 6-2 6-7 6-3 | L |
| 28 Feb | Kasintseva | 1-6 3-6 | W |
| 27 Feb | Navarro | 6-4 6-4 | W |

