NARDI
1.98
·
JACQUET
1.89
Odds
Market
Nardi
Jacquet
Winner
1.98
1.89
Recent form
1W 4L last 5
| 3 Mar | Svajda | 6-4 6-7 3-6 | L |
| 24 Feb | Lehecka | 6-4 4-6 2-6 | L |
| 22 Feb | Carreno-Busta | 6-7 6-4 7-6 | L |
| 21 Feb | Trungelliti | 6-2 2-6 6-7 | W |
| 11 Feb | Bouquier | 6-4 4-6 7-6 | L |
3W 2L last 5
| 21 Mar | Gea | 6-7 7-6 6-1 | L |
| 20 Mar | Forejtek | 6-7 2-6 | W |
| 18 Mar | Contri | 2-6 0-6 | W |
| 16 Mar | Sels | 0-6 6-4 0-6 | W |
| 7 Feb | Rottgering | 0-6 6-4 6-4 | L |

