Odds
Market
Jacquemot
Jones
Winner
—
—
Recent form
1W 4L last 5
| 19 Mar | Bouzkova | 2-6 2-6 | L |
| 17 Mar | Vidmanova | 7-6 5-7 5-7 | W |
| 5 Mar | Bondar | 6-7 5-7 | L |
| 13 Feb | Erjavec | 3-6 6-3 0-6 | L |
| 8 Feb | Cocciaretto | 7-6 6-2 | L |
3W 2L last 5
| 19 Mar | Williams | 7-5 7-5 | W |
| 5 Mar | Day | 3-6 1-6 | L |
| 25 Feb | Stearns | 6-3 3-6 2-6 | L |
| 7 Jan | Kraus | 6-1 4-6 1-6 | W |
| 5 Jan | Navarro | 7-5 2-6 6-4 | W |

