Odds
Market
Griekspoor
Kovacevic
Change
Winner
—
—
—
Recent form
4W 1L last 5
| 27 Feb | Rublev | 5-7 6-7 | W |
| 26 Feb | Mensik | 3-6 6-3 2-6 | W |
| 25 Feb | Bublik | 6-3 7-6 | W |
| 24 Feb | Virtanen | 3-6 4-6 | W |
| 13 Feb | Auger-Aliassime | 6-7 2-6 | L |
2W 3L last 5
| 20 Mar | Sakamoto | 4-6 6-3 6-7 | L |
| 9 Mar | Djokovic | 6-4 1-6 6-4 | L |
| 7 Mar | Moutet | 6-1 6-4 | W |
| 5 Mar | Hurkacz | 6-7 6-7 | W |
| 26 Feb | Tiafoe | 6-4 3-6 7-6 | L |

