Odds
Market
Gracheva
Golubic
Winner
—
—
Recent form
2W 3L last 5
| 17 Mar | Linette | 2-6 6-2 6-0 | L |
| 6 Mar | Tagger | 2-6 4-6 | L |
| 17 Feb | Pegula | 4-6 0-6 | L |
| 16 Feb | Sramkova | 7-5 1-6 6-4 | W |
| 14 Feb | Frech | 4-6 6-4 5-7 | W |
2W 3L last 5
| 19 Mar | Stearns | 6-7 4-6 | L |
| 17 Mar | Bartunkova | 6-3 3-6 7-6 | W |
| 16 Mar | Frodin | 2-6 6-3 6-2 | W |
| 10 Mar | Zakharova | 7-5 7-5 | L |
| 1 Mar | Stakusic | 6-7 2-6 | L |

