Odds
Market
Zandschulp
Fokina
Winner
—
—
Recent form
1W 4L last 5
| 20 Mar | Fritz | 3-6 7-6 3-6 | L |
| 19 Mar | Shapovalov | 5-7 3-6 | W |
| 6 Mar | Cerundolo | 7-6 6-7 6-3 | L |
| 21 Feb | Carreno-Busta | 3-6 2-6 | L |
| 13 Feb | Minaur | 3-6 7-6 7-5 | L |
2W 3L last 5
| 21 Mar | Halys | 6-7 4-6 | L |
| 10 Mar | Tien | 4-6 6-1 7-6 | L |
| 8 Mar | Mensik | 6-2 4-6 6-2 | W |
| 7 Mar | Svajda | 7-6 6-2 | W |
| 26 Feb | Bellucci | 6-3 6-3 | L |

