FOKINA
1.7
·
TIEN
2.29
Odds
Market
Fokina
Tien
Winner
1.7
2.29
Recent form
2W 3L last 5
| 27 Apr | Ruud | 3-6 1-6 | L |
| 25 Apr | Carreno-Busta | 6-3 6-3 | W |
| 21 Mar | Halys | 6-7 4-6 | L |
| 10 Mar | Tien | 4-6 6-1 7-6 | L |
| 8 Mar | Mensik | 6-2 4-6 6-2 | W |
1W 4L last 5
| 25 Apr | Vallejo | 4-6 3-6 | L |
| 3 Apr | Burruchaga | 5-7 4-6 | L |
| 2 Apr | Basavareddy | 6-3 3-6 6-1 | W |
| 21 Mar | Majchrzak | 6-2 4-6 6-2 | L |
| 12 Mar | Sinner | 1-6 2-6 | L |

