DZUMHUR
1.79
·
KOVACEVIC
2.07
Odds
Market
Dzumhur
Kovacevic
Winner
1.79
2.07
Recent form
1W 4L last 5
| 21 Mar | Sinner | 3-6 3-6 | L |
| 19 Mar | Buse | 7-6 6-7 1-6 | W |
| 12 Mar | Wong | 3-6 6-4 6-2 | L |
| 5 Mar | Fearnley | 6-3 6-3 | L |
| 25 Feb | Monfils | 4-6 6-7 | L |
2W 3L last 5
| 20 Mar | Sakamoto | 4-6 6-3 6-7 | L |
| 9 Mar | Djokovic | 6-4 1-6 6-4 | L |
| 7 Mar | Moutet | 6-1 6-4 | W |
| 5 Mar | Hurkacz | 6-7 6-7 | W |
| 26 Feb | Tiafoe | 6-4 3-6 7-6 | L |

