Odds
Market
Baez
Cobolli
Winner
—
—
Recent form
2W 3L last 5
| 20 Mar | Walton | 6-2 6-2 | L |
| 10 Mar | Medvedev | 6-4 6-0 | L |
| 8 Mar | Lehecka | 6-4 6-1 | W |
| 5 Mar | Tseng | 3-6 2-6 | W |
| 28 Feb | Darderi | 4-6 3-6 | L |
3W 2L last 5
| 21 Mar | Collignon | 7-5 6-3 | L |
| 9 Mar | Tiafoe | 1-6 2-6 | L |
| 6 Mar | Kecmanovic | 3-6 6-3 6-4 | W |
| 1 Mar | Tiafoe | 7-6 6-4 | W |
| 28 Feb | Kecmanovic | 6-7 6-3 4-6 | W |

