Odds
Market
Anisimova
Birrell
Winner
—
—
Recent form
3W 2L last 5
| 24 Mar | Bencic | 2-6 2-6 | L |
| 21 Mar | Starodubtseva | 6-4 6-2 | W |
| 20 Mar | Tomljanovic | 6-1 5-7 6-4 | W |
| 11 Mar | Mboko | 6-4 6-1 | L |
| 9 Mar | Raducanu | 1-6 1-6 | W |
3W 2L last 5
| 19 Mar | Li | 6-2 2-6 6-3 | L |
| 17 Mar | Yuan | 6-2 2-6 6-4 | W |
| 16 Mar | Tomova | 6-3 6-2 | W |
| 13 Mar | Tararudee | 6-4 7-6 | L |
| 12 Mar | Kessler | 6-7 7-6 6-0 | W |

