Odds
Market
Seidel
Alexandrova
Winner
—
—
Recent form
1W 4L last 5
| 19 Mar | Tagger | 6-7 6-4 7-5 | L |
| 17 Mar | Masarova | 1-6 7-5 5-7 | L |
| 16 Mar | Stakusic | 6-4 7-5 | W |
| 10 Mar | Birrell | 7-6 6-1 | L |
| 4 Mar | Zakharova | 2-6 2-6 | L |
1W 4L last 5
| 22 Mar | Cristian | 3-6 6-4 6-7 | L |
| 20 Mar | Tagger | 6-3 6-3 | W |
| 6 Mar | Gibson | 3-6 5-7 | L |
| 17 Feb | Linette | 2-6 6-4 1-6 | L |
| 10 Feb | Ostapenko | 4-6 2-6 | L |

